mkt.vdh@gmail.com |
+91-9871827779, +91-9821490096 |
Product Details
Type | Essential Oil |
Raw Material | Basil Leaves |
Form | Liquid |
Purity | 98% |
Packaging Type | Bottle |
Place of Origin | India |
Concern | Hair Growth |
Shelf Life | 1 Year |
Product Details
Type | Essential Oil |
Purity | 100% |
Usage | For Medical Use and Personal |
Place of Origin | Asia |
Form | Liquid |
Raw Material | Calamus Dried Root |
Product Details
Type | Essential Oil |
Feature | Herbal |
Raw Material | Leaves |
Color & Odor | Light yellow with Fresh & Sweet odor |
Shelf Life | 1 Year |
Form | Liquid |
Purity | 99% |
Product Type | Natural |
Name | Citronella Oil |
Product Details
Type | Essential Oil |
Form | Liquid |
Usage | useful in the digestive system problems. |
Purity (%) | 100% |
Appearance | Reddish brown oily liquid |
Storage | In tight containers in cool dry place |
Shelf Life | 2 Year |
Product Details
Shelf Life | 24 Months |
Botanical Name | Eucalyptus Globulus |
Type | Pure Essential Oil |
Purity | 100 % |
Appearance | Colorless liquid |
Storage | In tight containers in cool dry place |
Eucalyptus oil comes from the dried leaves of the eucalyptus tree. The oil is a colorless liquid with a strong woody and sweet scent. Eucalyptus leaves are steam-distilled to extract the oil. Eucalyptus oil contains 70-85% 1,8-cineole (eucalyptol) - an ingredient in some mouthwash and dental preparations. The oil has multiple different uses. It is often a key ingredient in perfumes and cosmetics because of its unique fresh and clean aroma, and also as a dental or industrial solvent. Eucalyptus Globulus leaves In addition to being used for its aroma, eucalyptus oil also has flavoring, pharmaceutical, and antiseptic uses
Product Details
Type | Essential Oil |
Raw Material | Frankincense Seeds |
Form | Liquid |
Shelf life | Two years |
Purity | 100% |
Place of Origin | India |
Usage | Flavor, Medical Uses |
Product Details
Type | Essential Oil |
Form | Liquid |
Aroma | Pleasant, spicy, pine-like scent |
Purity | 100% |
Botanical name | Juniperus Communis |
Part Used | Berries |
Product Details
Type | Essential Oil |
Raw Material | Kalonji |
Natural Variety | Organic |
Form | Liquid |
Purity | 100% |
Shelf Life | 24 Months |
Product Details
Type | Essential Oil |
Purity | 100% |
Raw Material | Lemon Seeds |
Form | Liquid |
Shelf Life Month | 36 |
Palce of Origin | India |
Appearance | Fluid liquid |
Product Details
Type | Essential Oil |
Form | Liquid |
Ingredient | Peppermint |
Place of Origin | India |
Shelf Life | 02 Year |
Product Type | Natural |
Product Details
Type | Essential Oil |
Form | Liquid |
Raw Material | Rosemary Seeds |
Purity | 100% Pure |
Place of Origin | India |
Shelf Life | 02 Year |
Product Type | Natural |
Product Details
Type | Essential Oil |
Usage | Aromatherapy and Personal Care |
Raw Material | Tea Tree Seeds |
Natural Variety | 100 % |
Form | Liquid |
Shelf Life | 1 Year |
Pack Type | Plastic Bottle |
Product Details
Type | Essential Oil |
Purity | 100% |
Packaging | Plastic Bottle |
Appearance | Fluid liquid |
Ingradients | Thymol carvacrol |
Place of Origin | India |